Car Details
you are here | home : cars : maruti suzuki alto k10
| Technical Specification | ||
| Grade | LXI | VXI |
| Safety | ||
| Collapsible Steering Column | ||
| Side Impact Beams | ||
| High Mount Rear Stop Lamp | ||
| Front Fog Lamps | ||
| Head Lamp Leveling Device | ||
| Key-Off Reminder | ||
| Child Lock | ||
| Immobiliser ICATS | ||
| Comfort | ||
| AC With Heater | ||
| Power Steering | ||
| Power Windows | Front | |
| Manual Central Looking | ||
| Tachometer | ||
| Eletronic Tripmeter | ||
| Internally Adjustable ORVM | RHS | both |
| Tinted Glasses | ||
| Remote Fuel Lid Opener | ||
| Remote Boot Opener | ||
| Accessory Socket | ||
| Interior | ||
| All New 3 Spoke Steering Wheel | ||
| Stylish Sear Knob | ||
| Fabric Seats | ||
| Integrated Front Seats Headrests | ||
| Integrated Rear Headrests | ||
| Rear Backrest Folding | ||
| Moulded Door Trims | ||
| Two Tone Interiors | ||
| Cabin Lamp | ||
| Cup Holders In Console | 2 | 2 |
| Fabric Inserts On Door Trims | ||
| Parcel Tray in Rear | ||
| ABC Pillar Trims | ||
| Ash Tray | ||
| Speedometer Illumination Colour | Amber | Amber |
| Sunvisor | ||
| Vanity Mirror | ||
| Exterior | ||
| Bold & Imposing Stance - New Exteriors | ||
| Stylish Tail Gate | ||
| Body Coloured Wide Bumpers | ||
| Clear Lens Head Lamp | ||
| Hub Caps | ||
| Full Wheel Covers | ||
| Body Side Moulding | ||
| Technical Specification | ||
| Dimensions | ||
| Overall Length (mm) |
3620 | |
| Overall Width (mm) |
1475 mm & 1495 mm with Body Side Mouldings | |
| Overall Height (mm) |
1460 | |
| Wheel Base (mm) |
2360 | |
| Track Width, Front (mm) |
1295 | |
| Track Width , Rear (mm) |
1290 | |
| Minimum Turning Radius (mm) |
160 | |
| Minimum Ground Clearance (mm) | 4.6 | |
| Capacities | ||
| Seating Capacity | 5 persons | |
| Fuel Tank Capacity (l) | 35 | |
| Engine | ||
| Engine Type | All Aluminum Light Weight Weight K10B | |
| Swept Volume | 998 | |
| Emission | BS IV Compliant | |
| Max. Power | 68 PS @ 6200 | |
| Max. Torque | 90 Nm @ 3500 | |
| Number Of Cylinders | 3 | |
| Number of Valves In Each Cylinder | 4 | |
| Transmission | ||
| Type | 5 Speed MT (All new Cable Type Gear Shift) | |
| Suspension System | ||
| Front | Mcpherson Strut with Torsion Type Roll Control Device |
|
| Rear | Coil Spring, Gas Filled Shock Absorbers with Three Link Rigid Axle & Isolated Trailing Arm |
|
| Weight | ||
| Kerb Weight (kg) | Alto K10 LXi - 760kg | Alto K10 VXi - 765kg |
| Gross Vehicle Weight (kg) | 1185 kg | |
| CAPACITY | ||
| Seating Capacity | 5 Persons | |
| Fuel Tank Capacity | 35 Litres | |
| FUEL EFFCIENCY | ||
| Alto K10 Fuel Efficiency | 20.2 kmpl | |
| TYRES | ||
| Tyre Size (Tubeless) | 155/65 R 13 (Tubeless) | |
| BRAKES | ||
| Front | Ventilated Disc | |
| Rear | Drum | |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara




















