Car Details
you are here | home : cars : maruti suzuki a-star
| Technical Specification | |||||||
| Grade | Lxi | Vxi | Vxi AT | Zxi | |||
| Safety | |||||||
| Total Effective Control Technology | |||||||
| Dual Airbags | |||||||
| ABS With EBD (Brake Assist) | optional | ||||||
| Front Seat Belt Pre-Tensioners | |||||||
| Front Seat Belt Force-Limiters | |||||||
| RR CTR Seat Belt (2-Point) | |||||||
| Head Light Leveling | |||||||
| High Mounted Stop Lamp | |||||||
| Front Ventilated Disc-13 Inch | |||||||
| Immobiliser | |||||||
| Child-Proof Rear Door Locks | |||||||
| Front Wipers & Washer With Intermittent | |||||||
| Rear Window Defogger | |||||||
| Security System | |||||||
| Comfort | |||||||
| Air Conditioner | |||||||
| Integrated Audio System | |||||||
| No. Of Speakers | |||||||
| Roof Center Antenna | |||||||
| Remote Controlled Door Locks | |||||||
| Central Loor Locks | |||||||
| Boot Lid Opener | |||||||
| Fuel Lid Opener | |||||||
| Electric Windows (Power Windows - All Doors) | |||||||
| Outside Mirror (Inside-Manual) | |||||||
| Outside Mirror (Pivot) | |||||||
| Power Steering | |||||||
| Instruments | |||||||
| Crimson Illuminated Instrument Panel | |||||||
| Tachometer | |||||||
| 3 Spoke Urethane Steering Wheel | |||||||
| Door Ajar Warning Light | |||||||
| Ashtray | |||||||
| Cigarette Lighter | |||||||
| Accessory Socket | |||||||
| Key Off Reminder | |||||||
| Driver Seat Height Adjuster | |||||||
| Interior | |||||||
| Sun Visor With Ticket Holder | |||||||
| Vanity Mirrors | |||||||
| Assist Grips (Co-Driver + Rear) | |||||||
| Cabin Light (3-Position) | |||||||
| Floor Carpet (Needle Punch) | |||||||
| Cup Holders (Front 2 + Rear 2) | |||||||
| Rear Luggage Shelf | |||||||
| Seating | |||||||
| Seat Fabric | Standard | Premium | Premium | Premium | |||
| Integrated Front Headrests | |||||||
| Rear Headrests | |||||||
| Exterior | |||||||
| Coloured Outside Door Handles | |||||||
| Coloured Door Mirrors | |||||||
| Front Fog Lamps | |||||||
| Body-Coloured Bumper | |||||||
| Full Wheel covers | |||||||
| Hub Cap | |||||||
| Technical Specification | |
| Dimensions | |
| Overall Length (mm) |
3500 |
| Overall Width (mm) |
1600 |
| Overall Height (mm) |
1490 |
| Wheel Base (mm) |
2360 |
| Track Width, Front (mm) |
1405 |
| Track Width , Rear (mm) |
1400 |
| Minimum Turning radius (mm) |
4.5 |
| Minimum Ground Clearance (mm) | 170 |
| Capacities | |
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (l) | 35 |
| Engine | |
| Type | KB-Series |
| Numbers Of Cylinders | 3 |
| Numbers Of Valves | 12 |
| Engine Capacity (cc) | 998 |
| Bore X Stroke (mm) | 73.0 x 79.5 |
| Compression Ratio | 10:1 |
| Max Power (PS @ RPM) | 67 @ 6200 |
| Max Torque (NM / RPM) | 90 @ 3500 |
| Fuel Distribution | Multipoint Injection |
| Transmission | |
| Type | 5-speed MT / 4-speed AT |
| Chassis | |
| Steering Type | Rack & Pinion, Power assisted |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Suspension Front | McPherson Strut &coil spring |
| Suspension Rear | Isolated trailing link & coil spring |
| Shock Absorbers | Gas filled |
| Tyre (Tubeless) | 155/80 R13 |
| Weight | |
| Kerb Weight (kg) | 860 - 895 |
| Gross Vehicle Weight (kg) | 1320 |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara




















