Car Details
you are here | home : cars : maruti suzuki dzire
| Technical Specification | Petrol | Diesel | ||||
| Grade | LXI | VXI | ZXI | LDI | VDI | ZDI |
| Safety | ||||||
| Front Airbag (Driver) | ||||||
| Front Airbag (Front Passenger) | ||||||
| Antilock Braking System (Abs) With Booster Assist | (P-valve) | (P-valve) | (P-valve) | (P-valve) | ||
| Seat Belt Pre-Tensioners & Force Limiter (Front Seats) | ||||||
| Rear Seat Belt ELR Adjustment-Side (3 Point) | ||||||
| Rear Seat Belt-Center (2 Point) | ||||||
| Child-Proof Rear Door Locks | ||||||
| Adjustable Shoulder Anchor (Front Seatbelts) | ||||||
| Side Impact Protection Beam | ||||||
| Cap Tank Internal Opening | ||||||
| Door Lock Canceller | ||||||
| Rear Defogger | ||||||
| Fog Lamps (Front) | ||||||
| Fog Lamp (Rear) | ||||||
| Keyless Entry | ||||||
| Key Not Removed Warning | ||||||
| I-Cats (Immobilizer) | ||||||
| High Mounted Stop Lamp | ||||||
| Head Restrains Rear Seat (Adjustable) | ||||||
| Head Restrains Rear Seat (Integrated) | ||||||
| Comfort | ||||||
| Electronic Power Steering | ||||||
| Adjustable Steering - Tilt | ||||||
| Driver's Seat Height Adjustment | ||||||
| Front Electrical Power Windows | ||||||
| Rear Electrical Power Windows | ||||||
| Central Locking | (4 doors) | (4 doors) | (4 doors) | (4 doors) | ||
| Manual Air Conditioning | ||||||
| Automatic Climate Control System | ||||||
| Heater | ||||||
| Front Manual Window | ||||||
| Rear Manual Window | ||||||
| Instruments | ||||||
| Tachometer | ||||||
| Tripmeter (Digital Display) | ||||||
| Info Display - Clock & Temperature | only clock | only clock | ||||
| Illumination Control | ||||||
| Light-Off/Key Reminder | ||||||
| Driver's Seatbelt Warning Lamp | ||||||
| Door Ajar Warning Lamp | ||||||
| Audible Headlight On Reminder | ||||||
| Interior | ||||||
| Cabin Lights - Centre | ||||||
| Cabin Lights - Centre & Front | ||||||
| Interior Light Turn-On When Door's Central Locking Switch On | ||||||
| Trunk Or Luggage Room Lamp | ||||||
| Fabric Accented Door Trims | ||||||
| Sport Type Spherical Gear Shift Knob | ||||||
| Cup Holders (Front 2) " | ||||||
| Front Door Trim Pockets | ||||||
| Front Seat Back Pockets (Both Sides) | ||||||
| Console Box (Lower) | ||||||
| Drivers Ticket Holder | ||||||
| Day/Night Rear View Mirror | ||||||
| Vanity Mirror (Sunvisor Co-Driver Side) | ||||||
| 3 Assist Grip | ||||||
| 12V Outlets (Accessory Socket :Center Console) | ||||||
| IN-Car Entertainment | ||||||
| Integrated Audio System (CD, MP3, Radio, WMA, FM/AM Tuner) | ||||||
| Speakers (2 Front Door And 2 Rear Parcel Shelf) | ||||||
| Steering Mounted Audio Controls(Illuminated) | ||||||
| Antenna (Roof Mounted) | ||||||
| Exterior | ||||||
| Body Coloured Bumpers | ||||||
| Body Coloured Door Handles | ||||||
| Internally Adjustable ORVM Left | ||||||
| Internally Adjustable ORVM Right | ||||||
| Body Coloured Door Mirrors | ||||||
| Rear Window Demister | ||||||
| Black Coloured A&B Pillars | ||||||
| Green Tinted Glass Windows | ||||||
| Windscreen Wiper, 2-Speed +1-Speed Intermittent | ||||||
| Tailgate Opener, Key type | ||||||
| Tubeless Tyres | ||||||
| 165/80R14 Steel Wheels | ||||||
| 165/80R14 Steel Wheels With Full Wheel Caps | ||||||
| 185/70R14 Alloy Wheels | ||||||
| Technical Specification | Petrol | Diesel |
| Dimensions | ||
| Overall Length (mm) | 4160 | |
| Overall Width (mm) | 1690 | |
| Overall Height (mm) | 1530 | |
| Front Track (mm) | 1470 | |
| Rear Track (mm) | 1480 | |
| Wheel Base (mm) | 2390 | |
| Ground Clearance (mm) | 170 | |
| Turning Radius (mm) | 4.7 | |
| Boot Space (Liter) | 440 (Zxi & Zdi) 464 (Lxi, Ldi, Vxi & Vdi) |
|
| Body | ||
| Body type | Notchback | |
| Gear ratios | ||
| Gear Ratio 1st | 3.545 | 3.545 |
| Gear Ratio 2nd | 1.904 | 1.904 |
| Gear Ratio 3rd | 1.280 | 1.233 |
| Gear Ratio 4th | 0.914 | 0.911 |
| Gear Ratio 5th | 0.757 | 0.725 |
| Reverse | 3.272 | 3.250 |
| Engine | ||
| Type | MPI/in-line/DOHC | Multijet/DDis/DOHC |
| Fuel distribution | Multipoint Injection | Common Rail |
| Capacity | 1197 | 1248 |
| No. of Cylinders | 4 | 4 |
| No. Of Valves | 16 | 16 |
| Bore X Stroke | 73 x 71.5 | 69.6 x 82 |
| Compression Ratio | 10.0:1 | 17.6:1 |
| Maximum Power (PS@RPM) | 85@6000 | 75@4000 |
| Maximum Torque (NM@RPM) | 113@4500 | 190@2000 |
| Air Charging System | Naturally aspirated | Fixed geometry turbo charger with intercooler |
| Emission | BS IV | BS IV |
| Transmission | ||
| Type | 5 speed manual, with synchromesh in all gears, one reverse | 5 speed manual, with synchromesh in all gears, one reverse |
| Chassis | ||
| Steering | Rack and pinion, Pinion type electronic power assisted |
|
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Drum | |
| Front Suspension | MacPherson strut and coil spring | |
| Rear Suspension | Torsion beam and coil spring | |
| Wheels & Tyers | ||
| Wheel type | Steel wheels (Lxi, Vxi, Ldi, Vdi) Alloy wheels (Zxi, Zdi) |
|
| Wheel size | 14" | |
| Tyre type | Tubeless | |
| Size | 165/80 R 14 (Lxi, Vxi, Ldi, Vdi) 185/70 R 14 (Zxi, Zdi) |
|
| CAPACITIES | ||
| Fuel Tank Capacity (l) | 43 | |
| Seating Capacity (Persons) | 5 | |
| No Of Doors | 5 | |
| Weight | ||
| Kerb Weight (kg) |
1000(Std) 1010(Lxi) 1025(Vxi) 1035(Zxi) |
1090(Ldi) 1105(Vdi) 1115(Zdi) |





















