Car Details
you are here | home : cars : maruti suzuki eeco
| Technical Specification | ||||
| Grade | 5 Seater - Standard | 5 Seater - AC | 7 Seater - Standard | |
| Safety | ||||
| Headlamp Leveling | ||||
| Side Impact Beams | ||||
| Child Lock For Sliding Doors And Windows | ||||
| Seat Belts For All Seats | ||||
| High Mount Stop Lamp | ||||
| Comfort | ||||
| Air Conditioner | ||||
| Heater | ||||
| Reclining Front Seats | ||||
| Sliding Driver Seats | ||||
| Integrated Head Rests (Front Row) | ||||
| Instruments | ||||
| Speedometer Illumination Colour(Amber) | ||||
| Multi Tripmeter | ||||
| Digital Meter Cluster (Fuel Level, Odometer, Tripmeter) | ||||
| Audio 1 Din box + Cover | ||||
| Interior | ||||
| Both Side Sunvisor | ||||
| Assist Grips (Co-Driver + Rear) | ||||
| Moulded Roof Lining | ||||
| Moulded Floor Carpet | ||||
| Interior Colour (Dual Tone) | ||||
| Front Cabin Lamp | ||||
| Rear Cabin Lamp | ||||
| Exterior | ||||
| Wheel Covers (Center Cap) | ||||
| Tubeless Tyres | ||||
| Front Mud Flaps | ||||
| Badging | Decal | Emblem | Decal | |
| Body Graphics | ||||
| Outside Rearview Mirror (Left & Right) | ||||
| Technical Specification | |||
| Dimensions | |||
| Overall Length (mm) |
3675 | ||
| Overall Width (mm) |
1475 | ||
| Overall Height (mm) |
1800 | ||
| Wheel Base (mm) |
2350 | ||
| Track Width, Front (mm) |
1280 | ||
| Track Width , Rear (mm) |
1290 | ||
| Minimum Turning radius (mm) |
4.5 | ||
| Minimum Ground Clearance (mm) | 160 | ||
| Capacities | |||
| Seating Capacity | 5 Seater | 7 Seater | |
| Fuel Tank Capacity (l) | 40 | ||
| Engine | |||
| Engine Type | Aluminium | ||
| Fuel Type | Petrol | ||
| Fuel Distribution | Multi-point Injection | ||
| Engine Capacity (cc) | 1196 | ||
| No. of Cylinders | 04 | ||
| No. of valves | 16 | ||
| Engine Management | 32 bit | ||
| Compression Ratio | 9.9 | ||
| Max. Power (BHP@RPM) | 73 bhp @ 6000 rpm | ||
| Max. Torque(NM@RPM) | 101 Nm @ 3000 rpm | ||
| Transmission | |||
| Type | 5 Speed - MT, Rear drive | ||
| Chassis | |||
| Steering | Rack & Pinion | ||
| Brakes - Front | Ventilated Disc | ||
| Brakes - Rear | Drum | ||
| Suspension - Front | McPherson struts | ||
| Suspension - Rear | 3 Link Rigid | ||
| Weight | 5 Seater - Standard | 5 Seater - AC | 7 Seater - Standard |
| Kerb Weight (kg) | 908 | 928 | 923 |
| Gross Vehicle Weight (kg) | 1510 | 1510 | 1540 |
| Wheels And Tyres | |||
| Tyre Size | 155 R13 LT | ||
| Tyre Type | Tubeless | ||




















