Car Details
you are here | home : cars : maruti suzuki ertiga
| Technical Specification | |||||
| Grade | Description | LXI / LDI | VXI / VDI | ZXI / ZDI | |
| Safety & Security | |||||
| Driver and passenger airbag | |||||
| ABS with Brake Assist & EBD | Petrol | ||||
| Diesel | |||||
| Front seat belt | 3-point ELR (Dr+CoDr) | ||||
| Pretensioner & Force limiter (Dr + Co-Dr) | |||||
| 2nd row seat belt | 3-point ELR seat belts x 2 (side) | ||||
| With centre 2-point lap belt | |||||
| 3rd row seat belt | 3-point ELR seat belts x2 | ||||
| Security Alarm System | Door + Hood Sensing | ||||
| Immobilizer | |||||
| Instrument Panel & Console | |||||
| Tachometer | |||||
| Information display integrated into meter cluster | Digital Clock | ||||
| Outside Temperature Gauge | |||||
| Fuel Consumption Gauge (instantaneous/average) | |||||
| Driving Range | |||||
| Seat belt reminder (driver’s seat) | Lamp | ||||
| Door ajar reminder | Lamp | ||||
| Light-on and key-on reminder | With Buzzer | ||||
| Low fuel warning | Lamp | ||||
| Accessory socket | DC-12V | ||||
| Retractable cup holder in I/P or dashboard | 1Co-dr Side | ||||
| Cup holder in front console | 1Co-dr Side | ||||
| Steering | |||||
| Power steering | |||||
| Tiltable steering column | |||||
| Steering wheel mounted audio controls | |||||
| Seat | |||||
| Seat height adjuster | Driver Side | ||||
| Front seat belt shoulder height adjuster | Dr + Co Dr | ||||
| Seat back pocket | Dr + Co Dr | (Only Co-Dr) |
|||
| 2nd and 3rd row head restraints | |||||
| HVAC | |||||
| AC with heater | |||||
| 2nd row A/C. | |||||
| Audio | |||||
| FM/AM band antenna | Roof Front | ||||
| Radio + CD player + USB input | |||||
| Speakers | (FRx2+RRx2=4) | ||||
| Tweeters (2) | |||||
| Doors | |||||
| Front door power window | |||||
| Rear door power window | |||||
| Driver’s side power window with auto switch | Auto Down Only | ||||
| Central door lock | |||||
| Key-less entry | |||||
| Inside chrome door handles | |||||
| Body coloured door handles | |||||
| Remote back door opener | |||||
| Back door handle | Above License Plate | ||||
| Rear View Mirrors | |||||
| Day and night IRVM | |||||
| Internally adjustable ORVMs | Manual | Electric | Electric | ||
| Body colored ORVMs | |||||
| ORVM mounted side turn indicators | |||||
| Interiors | |||||
| Day and night IRVM | |||||
| Front door trim pocket | |||||
| Glove box | |||||
| Assistant grip | Co-dr side+2nd row x 2 +3rd row x 2 | ||||
| Sun visor (2 nos) | Driver + Co. Driver | ||||
| Passenger side vanity mirror (sun visor) | |||||
| Ticket holder | Driver’s Side | ||||
| Remote fuel lid opener | |||||
| Exterior | |||||
| Alloy wheels | |||||
| Full Wheel Covers | |||||
| Body coloured bumpers | |||||
| Mud flaps (Fr and Rr) | Body colored | ||||
| Lighting | |||||
| Front fog lamps | |||||
| Rear fog lamp | |||||
| High mounted stop lamp | |||||
| Room Lamp | 2 no.s | ||||
| Windshield | |||||
| Green tinted glass | |||||
| Rear window defogger | |||||
| Front intermittent wipers+washer | |||||
| Rear wiper+washer | |||||
| Technical Specification | ||
| Dimensions | ||
| Overall Length (mm) |
4265 | |
| Overall Width (mm) |
1695 | |
| Overall Height (mm) |
1685 | |
| Wheel Base (mm) |
2740 | |
| Front track | 1480 | |
| Rear track | 1490 | |
| Ground clearance | 185 | |
| Turning radius (m) | 5.2 | |
| Engine | Petrol | Diesel |
| Type | K-Series Petrol Engine with VVT | DDiS Diesel Engine |
| Displacement (cc) | 1373 | 1248 |
| Number of cylinders | 4 | 4 |
| Number of valves | 16 | 16 |
| Fuel distribution | Multipoint Injection | CRDI (Common Rail Direct Injection) |
| Bore (mm) x Stroke (mm) | 73 x 82 | 69.6 x 82 |
| Maximum power (PS@rpm) | 95@6000 | 90@4000 |
| Maximum torque (Nm@rpm) | 130@4000 | 200@1750 |
| Emmission | BSIV OBD-2 | BSIV OBD-2 |
| Transmission | ||
| Type | 5MT | |
| Brake | ||
| Front | Disc | |
| Rear | Drum | |
| Weight | ||
| Gross vehicle weight (kg) | 1760 | 1845 |
| Capacity | ||
| Fuel tank capacity (L) | 45 | |
| Seating capacity | 7 | |
| Suspension | ||
| Front | MacPherson Strut | |
| Rear | Torsion Beam | |
| Steering | ||
| Steering type | Rack and Pinion | |
| Power steering type | EPS & Tilt | |
| Tyre Size | ||
| Steel (L&V Grade) | 185/65R15 | |
| Alloy (Z Grade) | 185/65R15 | |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara




































