Car Details
you are here | home : cars : maruti suzuki estilo
| Technical Specification | ||||
| Grade | LX | LXI | VXI | |
| Safety | ||||
| SRS Airbag (Driver Side)** | ||||
| ABS** | ||||
| Side Door Beams | ||||
| High Mount Stop Lamp | ||||
| Child Lock (Rear Door) | ||||
| Front Wiper (2 Speed + Intermittent) | ||||
| Back Door Defogger | ||||
| Front Fog Lamps | ||||
| Rear Fog Lamps | ||||
| Rear Window Wiper & Washer | ||||
| ICATS | ||||
| Steering Lock | ||||
| Security System | ||||
| Comfort | ||||
| Power Windows | d d d | FR | FR/RR | |
| Power Steering | ||||
| Front Door Pocket | ||||
| Remote Keyless Entry System (Integrated With Key) | ||||
| ORVM (R/L) | Paddle type | Paddle type | Internally adjustable electrical type | |
| AC | ||||
| Backdoor Opener | Key | Power Lock + Key | Power Lock + Key | |
| Remote Fuel Lid Opener | ||||
| Sun Visor With Ticket Holder | ||||
| Vanity Mirror (Sun Visor) | (Co-driver) | |||
| Grip Assistant (3 Nos.) | ||||
| Co-Driver Side Front Door Lock | ||||
| Speaker Provision | ||||
| Central Door Locks | ||||
| Instruments | ||||
| Centre Console With Cup Holder | ||||
| IP Pocket | ||||
| Tachometer | ||||
| Lights - Off & Key Reminder Chime | ||||
| Accessory Socket | ||||
| Ashtray | ||||
| Fuel Level Indicator - Digital Display | ||||
| Steering Wheel | (3 SP) | (3 SP) | (3 SP) | |
| Driver Seat Height Adjuster | ||||
| Interior | ||||
| Front Seat Adjustable Head Restraint | ||||
| Rear Seat Adjustable Head Headrests | ||||
| Front Seat Back Pocket (Driver's Seat) | ||||
| Rear Seat (Bench) | ||||
| Floor Carpet | ||||
| Cup Holders (Fr 2 & Rr 1) | ||||
| Rear Luggage Shelf | ||||
| New Standard Seat Fabric | ||||
| Exterior | ||||
| Body Colored Bumper | ||||
| Body-Side Molding | ||||
| Hub Caps | ||||
| Full Wheel Cap | ||||
| Black Out Film | ||||
| Body Colored Outside Door Mirrors | ||||
| Body Colored Outside Door Handle | (Back Door Only) | |||
| Technical Specification | |
| Dimensions | |
| Length (mm) | 3600 |
| Width (mm) | 1475 (LX/LXi), 1495 (VXi) |
| Height (mm) | 1595 |
| Wheel Base (mm) | 2360 |
| Track, Front (mm) | 1295 |
| Track, Rear (mm) | 1290 |
| Turning Radius | 4.6 m |
| Ground Clearance | 165 mm |
| Max power (PS / RPM) | 68 PS @ 6200 rpm |
| Max. Torque (NM / RPM) | 90 Nm @ 3500 rpm |
| Drive | 2WD |
| Capacities | |
| Seating Capacity | 5 persons |
| Fuel Tank Capacity (l) | 35 |
| Engine | |
| Type | K10B |
| Numbers Of Cylinders | 3 |
| Numbers Of Valves | 12 |
| Engine Capacity (cc) | 998 |
| Bore x Stroke (mm) | 73.0 x 79.5 |
| Compression Ratio | 10:1 |
| Max Power (PS @ RPM) | 67 @ 6200 |
| Max Torque (NM / RPM) | 90 @ 3500 |
| Fuel Distribution | Multipoint Injection |
| Transmission | |
| Type | Manual - 5 Speed, Fr: McPherson strut with Torsion type roll control device |
| Chassis | |
| Clutch Type | Dry, single disc, diaphragm type |
| Steering Type | Electronic Power steering (EPS) (Lxi & Vxi) |
| Front Brake | Ventilated Disc |
| Brake Rear | Drum |
| Suspension Front | McPherson Strut &coil spring |
| Suspension Rear | Isolated trailing link & coil spring |
| Shock Absorbers | Gas filled |
| Suspension System | Rr: Coil spring, Gas filled shock absorbers with three link rigid and isolated trailing arm |
| Tyre (Tubeless) | 145 / 70 R13 (LX, LXi), 155/65 R13 (VXi) |
| Weight | |
| Kerb Weight (kg) | 845 (LX, LXi), 865 (VXi) |
| Gross Vehicle Weight (kg) | 1275 |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara


















