Car Details
you are here | home : cars : maruti suzuki ritz
| Technical Specification | ||||
| Grade | LXI / LDI | VXI / VDI | ZXI | |
| Safety | ||||
| ICATS (Immobiliser) | ||||
| Central Locking | ||||
| Front Fog Lamp | ||||
| Rear Fog Lamp | ||||
| Child Lock (Rear Door ) | ||||
| Dual Airbags | ||||
| Front ELR Seat Belt With Pretensioner | ||||
| ABS+EBD (Brake Assist) | opt | |||
| Comfort | ||||
| Air Conditioner | ||||
| Power Steering | ||||
| Double Horn | ||||
| Fabric Insert On Door Trim | ||||
| Front And Rear Door Power Windows | ||||
| Tilt Steering | ||||
| Steering Wheel Mounted Audio Controls | ||||
| Keyless Entry | ||||
| Interior | ||||
| 60:40 Split Rear Seat | ||||
| Foldable Grip Assistant | ||||
| Front Seat Head Restraint (aAdjustable) | ||||
| Rear Seat Head Restraint (Adjustable) | ||||
| Roof Antenna | ||||
| Ashtray | ||||
| Cup Holder In Console | ||||
| Clock | ||||
| Tachometer | ||||
| Seatbelt Reminder (Driver Seat) | ||||
| Light-Off / Key Reminder | ||||
| Door Ajar Warning Lamp | ||||
| Seat Back Pocket | ||||
| Front Seat Under Tray (Co-Driver Side) | ||||
| Radio+CD With Speakers | ||||
| Parcel Tray | ||||
| Seat Height Adjuster (Driver Side) | ||||
| Accessory Socket | ||||
| Cigar Lighter | ||||
| Anti-Glare Interior Rear View Mirror | ||||
| Vanity Mirror ( Sunvisor Co-Driver Side) | ||||
| Exterior | ||||
| Body Colored Bumpers | ||||
| Internally Adjustable Manual ORVM (Both Sides) | ||||
| Black Colored B Pillar | onlyVDI | |||
| Body Colored Outside Door Handles | onlyVDI | |||
| Hub Caps | ||||
| Full Wheel Covers | ||||
| Alloy Wheels | ||||
| Rear Window Defogger | ||||
| Rear Wiper + Washer | ||||
| Technical Specification | ||
| Dimensions | ||
| Overall Length (mm) |
3715 | |
| Overall Width (mm) |
1680 | |
| Overall Height (mm) |
1620 | |
| Wheel Base (mm) |
2360 | |
| Ground Clearance | 170 | |
| Turning Circle Radius | 4.7 | |
| Engine | Petrol | Diesel |
| No. Of Cylinders | 4 | 4 |
| Engine (cc) | 1197 | 1248 |
| Max Power | 85 ps @ 6000 rpm | 75 ps @ 4000 rpm |
| Max Torque | 113 Nm @ 4500 rpm | 190 Nm @ 2000 rpm |
| Transmission | ||
| Type | 5 Speed Manual | |
| Brake | ||
| Front | Ventilated disc | |
| Rear | Drum | |
| Weight | ||
| Kerb Weight (kg) | Lxi - 1005 | Ldi - 1100 |
| Vxi - 1015 | Vdi - 1110 | |
| Zxi - 1030 | ||
| Gross Vehicle Weight (kg) | 1430 | 1520 |
| Capacity | ||
| Seating | 5 | |
| Fuel tank (ltrs) | 43 | |
| Suspension | ||
| Front | McPherson strut & coil spring | |
| Rear | Torsion beam & coil spring | |

























