Car Details
you are here | home : cars : maruti suzuki sx4
| Features | Petrol | Diesel | |||
| Grade | CNG | VXI | ZXI | VDI | ZDI |
| Safety | |||||
| Driver's Airbag | |||||
| Passenger Airbag | |||||
| 3 Point Elr Front Seat Belt Pretensioners & Force Limiter | |||||
| 3 Point Rear Seat Belts (2) And 2 Point Lap Belt (1) | |||||
| Child-Lock Rear Door | |||||
| Height Adjustable Front Seat Belts | |||||
| Side Impact Protection Beam | |||||
| Icats | |||||
| Door Lock Canceller (Front Only) | |||||
| Abs / Ebd( with brake assist) | |||||
| Crash impact door unlock | |||||
| Comfort | |||||
| Air Conditioner (Manual) | |||||
| Auto Air Conditioner (Single Zone) | |||||
| Heater | |||||
Electrically Adjustable outside rear view mirrors(R/L) |
|||||
| Electronically Foldable orvms | |||||
| Centre Room Lamp | |||||
| Trunk Room Light | |||||
| Map Light | |||||
| Remote Operated Fuel Tank Lid | |||||
| Remote Operated Trunk Lid | |||||
| Power Steering (Eps) | |||||
| Adjustable Steering Column Tilt | |||||
| Power Windows (Front) | |||||
| Power Windows (Rear) | |||||
| Driver's Seat Height Adjuster | |||||
| Material Of Front & Rear Seats | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Seat Centre Arm Rest | |||||
| Adjustable Head Rests (Front & Rear) | |||||
| Rear Defogger | |||||
| Central Locking | |||||
| Keyless Entry | |||||
| Instruments | |||||
| Tachometer | |||||
| Speedometer With Illumination Control | |||||
| Speedometer Illumination Color | White | White | White | White | White |
| Switch Illumination Color | Amber | Amber | Amber | Amber | Amber |
| Information Display (Temp., Clock) | |||||
| Headlight Levelling | |||||
| Audible headlight on reminder | |||||
| Key off reminder | |||||
| Door-Ajar Warning Lamp | |||||
| Seat Belt Reminder (Driver) | |||||
| Center Console With Cupholder (Fr:2, Rr:1) | |||||
| Pet Bottle Holder (Door Trim) | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Key Cylinder With Illumination Ring | |||||
| Gear Shift Boot Ring | Silver Painted | Silver Painted | |||
| Interior | |||||
| Day / Night Rear View Mirror | |||||
| Passenger Vanity Mirror | |||||
| Ticket Holder | |||||
| Three Assist Grips | |||||
| Interior Light Turn-On When Central Locking Switch On | |||||
| Accent Front & Rear Door Trims | Fabric | Fabric | Fabric | Fabric | Fabric |
| Front Door Trim Pockets | |||||
| Chrome finish on inside door handles | |||||
| Chrome finish on ac louvers | |||||
| Exterior | |||||
| Tubeless Tyres | |||||
| Alloy Wheels | |||||
| Full Wheel Cover | |||||
| Body Colored Bumpers | |||||
| Body Colored Side Moulding | |||||
| Body Colored Outside Door Handles | |||||
| High Mount Stop Lamp | |||||
| Front Fog Lamps | |||||
| Rear Fog Lamps | |||||
| Outside Rear View Mirror (R) | |||||
| Outside Rear View Mirror (L) | |||||
| Turn indicators in orvms | |||||
| Body Colored Outside Rear View Mirrors | |||||
| Glass Antena | |||||
| Front & Rear Mudflap | |||||
| Chrome garnish on hood | |||||
| Technical Specification | Petrol | Cng | Diesel |
| Dimensions | |||
| Overall Length (mm) |
4500 | 4500 | 4500 |
| Overall Width (mm) |
1735 | 1735 | 1735 |
| Overall Height (mm) |
1550 (VXi) 1560 (ZXi) |
1550 (VXi) |
1550 (VDi) 1560 (ZDi) |
| Wheel Base (mm) |
2500 | 2500 | 2500 |
| Track Width, Front (mm) |
1500 | 1500 | 1500 |
| Track Width , Rear (mm) |
1495 | 1495 | 1495 |
| Minimum Turning Radius (mm) |
5.3 | 5.3 | 5.3 |
| Minimum Ground Clearance (mm) | 170 (VXi) 180 (ZXi) |
170 (VXi) |
170 (VDi) 180 (ZDi) |
| Capacities | |||
| Seating Capacity | 5 | 5 | 5 |
| Fuel Tank Capacity (l) | 50 litres |
65 litres (water capacity) |
50 litres |
| Engine | |||
| Type | 16V DOHC, VVT | 16V DOHC, VVT | 16V DOHC, DDiS |
| Numbers Of Cylinders | 4 | 4 | 4 |
| Numbers Of Valves | 16 | 16 | 16 |
| Piston Displacement | 1586 | 1586 | 1248 |
| Bore X stroke (mm) | 78 mm X 83 mm | 78 mm X 83 mm | 69.6 mm X 82 mm |
| Max output (PS @ RPM) | 104.7 ps @ 5600rpm | 104.7 ps @ 5600 rpm(Petrol), CNG 87ps @5600 rpm |
90 ps @ 4000 rpm |
| Max Torque (NM / RPM) | 145 Nm @ 4100 rpm | 145 Nm @ 4100 rpm(Petrol), CNG 122 Nm @ 4000 rpm |
200 Nm @ 1750 rpm |
| Transmission | |||
| Manual | 5MT | 5MT | 5MT |
| Chassis | |||
| Steering Type | EPS | EPS | EPS |
| Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Rear | Drum | Drum | Drum |
| Suspension Front | Independent Suspension with gas filled McPherson strut & anit roll bar | Independent Suspension with gas filled McPherson strut & anit roll bar | Independent Suspension with gas filled McPherson strut & anit roll bar |
| Suspension Rear | Semi Independent Torsion Beam with gas filled shock absorbers | Semi Independent Torsion Beam with gas filled shock absorbers | Semi Independent Torsion Beam with gas filled shock absorbers |
| Wheel Type | Steel wheels( VXI), Alloy wheels (ZXI) |
Steel wheels (VXI) | Steel wheels( VDI), Alloy wheels (ZDI) |
| Wheel Size | 15 (VXI) & 16 (ZXI) |
15 (VXI) | 15 (VDI) & 16 (ZDI) |
| Tyre (Tubeless) | Tubeless | Tubeless | Tubeless |
| Tyre Size | 195/65 R 15 (VXI), 205/60 R 16 (ZXI) |
195/65 R 15 (VXI) | 195/65 R 15(VDI) 205/60 R 16 (ZDI) |
| Weight | |||
| Kerb Weight (kg) | 1170Kg (VXI), 1200Kg (ZXI) | 1275Kg(VXI) |
1225Kg(VDI), 1245Kg(ZDI) |


Maruti 800
Alto 800
Alto K10
Omni
Gypsy
Estilo
WagonR
Eeco
Astar
Ritz
Swift
Dzire
Ertiga
Sx4
Kizashi
Vitara


























