Car Details
you are here | home : cars : maruti suzuki sx4
| Technical Specification | |||
| Grade | CNG | VXI | ZXI |
| Safety | |||
| Driver's Airbag | |||
| Passenger Airbag | |||
| 3 Point Elr Front Seat Belt Pretensioners & Force Limiter | |||
| 3 Point Rear Seat Belts (2) And 2 Point Lap Belt (1) | |||
| Child-Lock Rear Door | |||
| Height Adjustable Front Seat Belts | |||
| Side Impact Protection Beam | |||
| Icats | |||
| Door Lock Canceller (Front Only) | |||
| Abs / Ebd | |||
| Comfort | |||
| Air Conditioner (Manual) | |||
| Auto Air Conditioner (Single Zone) | |||
| Heater | |||
| Front Door Pockets (Both Sides) | |||
| Front Seat Back Pockets (Both Sides) | |||
| Centre Room Lamp | |||
| Trunk Room Light | |||
| Remote Operated Fuel Tank Lid | |||
| Power Steering (Eps) | |||
| Adjustable Steering Column Tilt | |||
| Leather Steering Wheel* | |||
| Power Windows (Front) | |||
| Power Windows (Rear) | |||
| Driver's Seat Height Adjuster | |||
| Material Of Front & Rear Seats (Fabric) * | |||
| Rear Seat Centre Arm Rest | |||
| Fixed Rear Seat | |||
| Adjustable Head Rests (Front & Rear) | |||
| Rear Defogger | |||
| Central Locking | |||
| Keyless Entry | |||
| * Leather Option In Zxi Variant | |||
| Instruments | |||
| Tachometer | |||
| Speedometer With Illumination Control | |||
| Speedometer Illumination Color | White | White | White |
| Switch Illumination Color | Amber | Amber | Amber |
| Information Display (Temp., Clock) | |||
| Headlight Levelling | |||
| Integrated Stereo | |||
| Stereo Remote | |||
| Cd / Mp3 / Wma, Am / Fm Tuner | |||
| 4 Speakers (2 Front And 2 Rear) | |||
| 2 Tweeters (In Front Door Trims) | |||
| Usb Port | |||
| Audio Controls On Steering Wheel With Illumination | |||
| Audible Headlight-On Reminder | |||
| Key-Off Reminder | |||
| Door-Ajar Warning Lamp | |||
| Seat Belt Reminder (Driver) | |||
| Center Console With Cupholder (Fr:2, Rr:1) | |||
| Pet Bottle Holder (Door Trim) | Front & Rear | Front & Rear | Front & Rear |
| Ashtray & Cigarette Lighter | |||
| Key Cylinder With Illumination Ring | |||
| Gear Shift Boot Ring | Unpainted | Unpainted | Silver painted |
| Interior | |||
| Day / Night Rear View Mirror | |||
| Passenger Vanity Mirror | |||
| Driver'S Ticket Holder | |||
| Three Assist Grips | |||
| Interior Light Turn-On When Central Locking Switch On | |||
| Accent Front & Rear Door Trims* | Fabric | Fabric | Fabric |
| Front Door Trim Pockets | |||
| Inside Door Handle And Door Lock (Silver Painted) | |||
| Exterior | |||
| Tubeless Tyres | |||
| Alloy Wheels | |||
| Full Wheel Cover | |||
| Body Colored Bumpers | |||
| Body Colored Side Moulding | |||
| Body Colored Outside Door Handles | |||
| High Mount Stop Lamp | |||
| Front Fog Lamps | |||
| Rear Fog Lamps | |||
| Outside Rear View Mirror (R) | |||
| Outside Rear View Mirror (L) | |||
| Electrically Adjustable Outside Rear View Mirrors (R/L) | |||
| Body Colored Outside Rear View Mirrors | |||
| Front & Rear Mudflap | s (Black) | s (Black) | s (Body color) |
| Technical Specification | |
| Dimensions | |
| Overall Length (mm) |
4490 |
| Overall Width (mm) |
1735 |
| Overall Height (mm) |
1550 (VXi) 1560 (ZXi) |
| Wheel Base (mm) |
2500 |
| Track Width, Front (mm) |
1500 |
| Track Width , Rear (mm) |
1495 |
| Minimum Turning Radius (mm) |
5.3 |
| Minimum Ground Clearance (mm) | 170 (VXi) 180 (ZXi) |
| Capacities | |
| Seating Capacity | 5 |
| Fuel Tank Capacity (l) | 50 litres CNG – 65 litres (water capacity) |
| Engine | |
| Type | 16 V DOHC, VVT |
| Numbers Of Cylinders | 4 |
| Numbers Of Valves | 16 |
| Engine Capacity (cc) | 1586 |
| Bore X stroke (mm) | 78 mm X 83 mm |
| Max Power (PS @ RPM) | CNG mode – 87 PS@ 5600 104.68 ps @ 5600 (Petrol) |
| Max Torque (NM / RPM) | CNG mode – 122 Nm @ 4000rpm 145 Nm @ 4100 rpm (Petrol) |
| Transmission | |
| Manual | 5MT |
| Automatic | 4 SPEED AT (ZXi, ZXi-LEATHER) |
| Chassis | |
| Steering Type | EPS |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Suspension Front | Independent Suspension with gas filled McPherson strut & anit roll bar |
| Suspension Rear | Semi Independent Torsion Beam with gas filled shock absorbers |
| Wheel Type | Steel wheels Alloy wheels (ZXI) |
| Wheel Size | 15& 16 (ZXI) |
| Tyre (Tubeless) | Tubeless |
| Tyre Size | 195/65 R 15 205/60 R 16 (ZXI) |
| Weight | |
| Kerb Weight (kg) | 1275 (SX4 Green) MT-1170 (VXI) 1200 (ZXi) AT - 121 (ZXi (Automatic) |




























