Car Details
you are here | home : cars : maruti suzuki wagon r
| Technical Specification | ||||
| Grade | VXI | LXI CNG | LXI | LX |
| Safety | ||||
| Dual SRS Airbags | Optional | |||
| Anti-Lock Braking Sistem (ABS) | Optional | |||
| Collapsible Steering Column | ||||
| Energy Absorbing Body Structure | ||||
| With Side-Impact Beams | ||||
| Fornt & Rear ELR Seatbelt (3 Point ELR) | ||||
| Halogen Headlamps With Headlamp Levelling Devise | ||||
| Front & Rear Fog Lamps | ||||
| Front Wiper (2 Speed & Intermittent) | ||||
| Rear Wiper, Washer & De-Fogger | ||||
| Driver Seat Belt Warning Lamp | ||||
| Child-Proof Rear Door Locks | ||||
| Unique High Mount Stop Lamp | ||||
| Security System | ||||
| Intelligent Computerized Anti-Theft System (I-CATS) | ||||
| Ability To Diagnose Breakdown | ||||
| Dual Horn | ||||
| Comfort & Convenience | ||||
| Ajustable Tilt-Steering | ||||
| Electronic Power Steering (EPS) | ||||
| Electrical ORVM | ||||
| Front Power Windows | ||||
| Rear Power Windows | ||||
| Central Door Locking (4 Doors) | keyless | |||
| Wide Opening Doors | ||||
| Reclining And Sliding Fill Flat Front Seats | ||||
| 60:40 Split & Folding Rear Seat | ||||
| Foldable Grip Assist (3 Nos.) | ||||
| IP Integrated Push-Type Cup Holders (Left & Right) | ||||
| Front Passenger Under Seat Tray | ||||
| Air Conditioner With Heater & Rotary AC Controls | ||||
| Remote Fuel Lid & Tail Gate Opener (Cable Type) | ||||
| Front Passenger Seat Back Pocket | ||||
| Map Pockets (Front Doors) | ||||
| Driver Side Storage Space | ||||
| Interior | ||||
| Dual Tone Interiors | ||||
| Dual Tone 3-D Effect Plush Upholstery | ||||
| Chrome Accentuated Instrument Panel | ||||
| Silver Accentuated Inside Door Handles | ||||
| Spacious, Comfortable & Sophisticated Cabin Design | ||||
| Ergonomically Designed Seats | ||||
| Ergonomically Designed Gear Knob | crome | Black | Black | Black |
| Moulded Roof Lining & Needle Punch Floor Carpet | ||||
| Door Trim Fabric | ||||
| Luggage Parcel Tray | ||||
| Front Cabin Lamps (3 Positions) | ||||
| Rear Cabin Lamps (3 Positions) | ||||
| Adjustable Stylish Front & Rear Seat Head Rests | Both | Both | Both | Front |
| Anti-Glare Inside Rear View Mirror (IRVM) | ||||
| Sunvisor (With Ticket Holder Only On Driver's Side) | ||||
| Vanity Mirror In Sunvisor (Front Passenger Side) | ||||
| Speakers For Surround Sound Effect | 4 | Provision | Provision | Provision |
| Exterior | ||||
| Bold & Imposing Stance - Tallest Cabin Height In Its Class |
||||
| Blue-Tint Headlamps | ||||
| Chrome Accentuated Front Grille | ||||
| Moon Rock Silver Roof Rails | ||||
| Body Coloured Wide Bumpers | ||||
| Flared Fenders | ||||
| ORVMs (Both Sides) | Body coloured | |||
| Body Coloured Outside Door Handles | ||||
| Stylish Tail Gate | ||||
| Tinted Glasses | ||||
| Crystal Effect Tail Lamps | ||||
| Chrome Back Door Garnish | Body coloured | |||
| Hub Caps | ||||
| Full Wheel Covers With 's' Badging | ||||
| Amber Coloured Side Indicators | ||||
| Tubeless Tyres | ||||
| Side Body Mouldings | ||||
| Pillar Antenna | ||||
| Technical Specification | |
| Dimensions | |
| Overall Length (mm) |
3595 |
| Overall Width (mm) |
1495 (Vxi - with side moulding) 1475 (without side moulding - LX, Lxi CNG, Lxi) |
| Overall Height (mm) |
1700 (Vxi, Lxi CNG, Lxi - with roof rails) 1670 (LX - without roof rails) |
| Wheel Base (mm) |
2400 |
| Track Width, Front (mm) |
1295 |
| Track Width , Rear (mm) |
1290 |
| Minimum Turning Radius (mm) |
4.6 |
| Minimum Ground Clearance (mm) | 165 |
| Capacities | |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity (l) | 35Litres(Petrol) | 60Litres (CNG water filling capacity) |
| Engine | |
| Engine type | All aluminum light weight weight KB10 |
| Swept volume | 998 |
| Emission | BS IV comlaint |
| Max. Power (PS/RPM) | 68/2000 (Petrol) | 59.3/6200 (CNG) |
| Max. Torque (NM/RPM) | 90/35000 (Petrol) | 77/3500 (CNG) |
| Number Of Cylinders | 3 |
| Number Of Valves In Each Cylinder | 4 |
| Transmission | |
| Type | 5 speed MT (All new cable type gearshift) |
| Suspension System | |
| Front | McPherson strut with coil spring |
| Rear | Isolated trailing link with coil spring |
| Power Steering | |
| Type | Electronic Power Steering (LXi CNG, Lxi & VXi) |
| Tyres | |
| Tyre Size (Tubeless) | 155/65R14 (VXi); 145/80R13 (Lxi CNG, LXi & LX) |
| Brakes (8" Booster Assisted Brakes) | |
| Front | Ventilated Disc |
| Rear | Drum |



























