Choose Cars to Compare
| Compare cars | |||||||||||||||
| Grade | Maruti 800 | Omni | Ecco | Alto | Alto k10 | Estilo | Wagon-R | A-Star | Ritz | Swift | Dzire | Ertiga | Sx4 | Kizashi | Vitara |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Mileage | |||||||||||||||
| 16.1 | 14.7 | 15.1 | 19.7 | 20.2 | 19.0 | 18.9 | 19.0 | 17.7 | 17.9 | 17.9 | 16.02 | 15.5 | 12.53 | 10.4 | |
| Dimensions | |||||||||||||||
| Overall Length (mm) |
3335 | 3370 | 3675 | 3495 | 3620 | 3600 | 3595 | 3500 | 3715 | 3,760 | 4160 | 4265 | 4490 | 4650 | 4500 |
| Overall Width (mm) |
1440 | 1410 | 1475 | 1475 | 1475 | 1475 (LX/LXi), 1495 (VXi) | 1475 | 1600 | 1680 | 1,690 | 1690 | 1695 | 1735 | 1820 | 1810 |
| Overall Height (mm) |
1405 | 1640 | 1800 | 1460 | 1460 | 1595 | 1700 | 1490 | 1620 | 1,530 | 1530 | 1685 | 1550 | 1490 | 1695 |
| Wheel Base (mm) |
2175 | 1840 | 2350 | 2360 | 2360 | 2360 | 2400 | 2360 | 2360 | 2,390 | 2390 | 2740 | 2500 | 2700 | 2640 |
| Track Width, Front (mm) |
1215 | 1280 | 1295 | 1295 | 1295 | 1295 | 1405 | 1,470 |
1470 | 1480 | 1500 | 1565 | 1540 | ||
| Track Width , Rear (mm) |
1200 | 1290 | 1290 | 1290 | 1290 | 1290 | 1400 | 1,480 | 1480 | 1490 | 1495 | 1575 | 1570 | ||
| Minimum Turning Radius (m) |
4.4 | 4.1 | 4.5 | 4.6 | 4.6 | 4.6 m | 4.6 | 4.5 | 4.7 | 4.7 | 4.7 | 5.2 | 5.3 | 5.5 | 5.5 |
| Minimum Ground Clearance (mm) | 170 | 165 | 160 | 160 | 160 | 165 mm | 165 | 170 | 170 | 170 | 170 | 185 | 170 | 155 | 200 |
| Capacities | |||||||||||||||
| Seating Capacity | 4 persons | 5/8 | 5/7 | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | 7 persons | 5 persons | 5 | 5 persons |
| Fuel Tank Capacity (l) | 28 | 36 | 40 | 35 | 35 | 35 | 35 | 35 | 43 | 35 | 43 | 45 | 50 | 63 | 66 |
| Engine | |||||||||||||||
| Type | 4 stroke cycle water cooled |
4 stroke cycle water cooled |
Aluminium | fc engine,4valves per cylinder MPFI | All Aluminum Light Weight Weight K10B | All Aluminum Light Weight Weight K10B | All aluminum light weight weight KB10 | All aluminum light weight weight KB10 | All aluminum light weight weight KB Series | MPI petrol | MPI petrol/in-line/DOHC | K-Series Petrol Engine with VVT | 16 V DOHC, VVT | Multipoint Injection | Multipoint Injection |
| Numbers Of Cylinders | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Numbers Of Valves | 6 | 6 | 16 | 6 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Engine Capacity (cc) | 796cc | 796cc | 1196cc | 796 | 998 | 998 | 998 | 998 | 1248 | 1197 | 1197 | 1373 | 1586 | 2393 | 2393 |
| Max Power (PS @rpm) | 37 bhp at 5000 rpm | 35.0bhp @ 5000rpm | 73 bhp @ 6000 rpm | 47 @ 6200 | 68 PS @ 6200 | 67 @ 6200 | 68/2000 (Petrol) | 67 @ 6200 | 75 ps @ 4000 rpm | 85ps @ 6,000rpm | 85@6000 | 95@6000 | 104.68 ps @ 5600 | 178 @ 6500 | 163.5bhp@6000rpm |
| Max Torque (nm /rpm) | 59 Nm at 2500 rpm | 6.1kgm @ 3000rpm | 101 Nm @ 3000 rpm | 62 @ 3000 | 90 Nm @ 3500 | 90 @ 3500 | 90/35000 (Petrol) | 90 @ 3500 | 190 Nm @ 2000 rpm | 113Nm @ 4,500rpm | 113@4500 | 130@4000 | 145 Nm @ 4100 rpm | 230 @ 4000 | 225Nm @ 40000rpm |
| Transmission | 4 Speed - MT | 4 Speed - MT, Rear drive | 5 Speed - MT, Rear drive | 5-speed | 5 Speed | 5 Speed Manual | 5-speed | 5-speed | 5 Speed Manual | 5 Forward, 1 Reverse | 5 Forward, 1 Reverse | 5 Forward, 1 Reverse | 5 Forward, 1 Reverse | 6 Forward, 1 Reverse | 5 Forward, 1 Reverse |
| Chassis | |||||||||||||||
| Steering Type | Rack and Pinion | Recirculating ball and nut type | Rack & Pinion | Electronic Power steering (EPS) (Lxi & Vxi) | Rack & Pinion, Power assisted | Rack & Pinion, Power assisted | Rack & Pinion, Power assisted | Rack and pinion, Pinion type electronic power assisted |
Power assisted-hydraulic, rank and pinion | Rack and Pinion | Electric power steering / Rack & Pinion | Power assisted-hydraulic, rank and pinion | |||
| Brake Front | Disc | Booster assisted Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated disc | Ventilated Disc | Ventilated Discs | Disk | Ventilated Disc | Ventilated disc | Disk |
| Brake Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Disk | Disk |
| Suspension Front | Mcpherson strut and coil spring | McPherson Strut | McPherson struts | McPherson strut with torsion type roll coltrol device | Mcpherson Strut with Torsion Type Roll Control Device |
McPherson Strut &coil spring | McPherson strut with coil spring | McPherson Strut &coil spring | McPherson strut & coil spring | McPherson Strut &coil spring | MacPherson strut and coil spring | MacPherson Strut | Independent Suspension with gas filled McPherson strut & anit roll bar | McPherson Strut | |
| Suspension Rear | Coil Spring with gas filled shock absorber | Leaf spring with shock absorbers | 3 Link Rigid | coil spring gas-filled shock absorbers with three - link Rigid Axe and isolated trailling armsg |
Coil Spring, Gas Filled Shock Absorbers with Three Link Rigid Axle & Isolated Trailing Arm |
Isolated trailing link & coil spring | Isolated trailing link with coil spring | Isolated trailing link & coil spring | Torsion beam & coil spring | Isolated trailing link & coil spring | Torsion beam and coil spring | Torsion Beam | Semi Independent Torsion Beam with gas filled shock absorbers | Multi linkMulti link | Multi Link |
| Shock Absorbers | Gas filled | Gas filled | Gas filled | McPherson Strut | |||||||||||
| Tyre (Tubeless) | 145/70R12 | 145R 12 LT 6PR (Radial) | 155 R13 | 145/80 R12 | 155/65 R 13 | 145 / 70 R13 (LX, LXi), 155/65 R13 (VXi) | 155/65R14 | 155/80 R13 | 155/80 R13 | 185/65R15 | 195/65 R 15 | 215/55 R17 | 225/65 R17 | ||
| Weight | |||||||||||||||
| Kerb Weight (kg) | 665 | 785 | 908 | 690 | 765 | 845 (LX, LXi), 865 (VXi) | 860 - 895 | 1005 | 860 - 895 | 1000 | 1170 | 1500 | 1614 | ||
| Gross Vehicle Weight (kg) | 1320 | 1510 | 1140 | 1185 | 1275 | 1320 | 1430 | 1320 | 1760 | 2000 | 2100 | ||||
| Price | |||||||||||||||
| 2,07,610.00 | 2,22,736.00 | 2,73,397.00 | 2,29,147.00 | 3,03,092.00 | 3,24,172.00 | 3,31,450.00 | 3,56,738.000 | 4,00,151.00 | 4,05,341.00 | 4,88,557.00 | 5,88,999.80 | 6,92,006.00 | 16,50,000.00 | 16,94,382.00 | |